.3 Results
INDIVIDUALS
| openfemale | Laura | McLeod | Dunedin | dnf | |
| 1 | openfemale | Simone | Maier | Wanaka | 3:44:38 |
| 2 | openfemale | Joanna | Williams | Wanaka | 3:50:47 |
| 3 | openfemale | Ailsa | Rollinson | Wanaka | 4:01:18 |
| 4 | openfemale | Floortje | Draisma | Wanaka | 4:19:12 |
| 5 | openfemale | Ashley | Booth | Alexandra | 4:27:09 |
| 6 | openfemale | Josie | Cederman | Queenstown | 4:40:45 |
| 7 | openfemale | Katie | Gray | Dunedin | 4:49:18 |
| 8 | openfemale | Charlotte | Dean | Gore | 5:11:04 |
| 1 | openmale | Dougal | Allan | Wanaka | 3:18:05 |
| 2 | openmale | Gavin | Mason | Wanaka | 3:34:33 |
| 3 | openmale | Andy | Willmott | Dunedin | 3:59:49 |
| 4 | openmale | Tom | Lucas | Queenstown | 4:01:11 |
| 5 | openmale | Malcolm | Jennings | Wanaka | 4:06:49 |
| 6 | openmale | David | Dixon | wanaka | 4:08:39 |
| 7 | openmale | Andy | Goodall | Wanaka | 4:09:39 |
| 8 | openmale | Damien | Muller | Karratha | 4:09:49 |
| 9 | openmale | Gavin | Lang | Wanaka | 4:23:06 |
| 10 | openmale | Dave | Cowie | Otautau | 4:29:06 |
| 11 | openmale | Simon | Bowden | Wanaka | 4:34:42 |
| 12 | openmale | Carl | Schiller | Milton, | 4:38:37 |
| 13 | openmale | Guy | Carter | Queenstown | 4:38:41 |
| 14 | openmale | Aaron | Kerr | Wanaka | 4:47:32 |
| 1 | vetmale | Mike | Johnston | Wanaka | 3:49:12 |
| 2 | vetmale | Malcolm | Patterson | Invercargill | 4:10:12 |
| 3 | vetmale | Geoff | Hunt | Queenstown | 4:12:34 |
| 4 | vetmale | Mike | Plimmer | wanaka | 4:14:34 |
| 5 | vetmale | Ken | Scott | Alexandra | 4:27:12 |
| 6 | vetmale | Lindsay | Williams | Queenstown | 4:30:22 |
| 7 | vetmale | Lawry | White | Wanaka | 4:38:02 |
| 8 | vetmale | Cameron | Sigley | Wanaka | 4:51:05 |
| 9 | vetmale | Harry | Dillon | Wanaka | 5:03:33 |
TEAMS
| 1 | femaleteam | 40 and Beyond | Wanaka | 4:11:12 |
| 2 | femaleteam | Apprentice Superheros | Wanaka | 4:24:47 |
| 1 | maleteam | Fresh Med Mart | Wanaka | 3:25:33 |
| 2 | maleteam | Over the Top | Wanaka | 3:42:45 |
| 3 | maleteam | Team Flip Flops | Wanaka | 3:46:09 |
| 4 | maleteam | Nifty Fiftys | Wanaka | 4:00:21 |
| 5 | maleteam | ProActive Boys | Wanaka | 4:19:23 |
| 6 | maleteam | Supersonic slugs | Wanaka | 4:21:28 |
| 7 | maleteam | Tuesday Antics | Wanaka | 4:27:05 |
| 1 | mixedteam | Martinovich jewellery | Wanaka | 3:34:38 |
| 2 | mixedteam | Mixed Bunch | Wanaka | 3:50:31 |
| 3 | mixedteam | Mojo | Queenstown | 3:56:25 |
| 4 | mixedteam | .3XUs (Point 3 Times Us) | Wanaka | 3:59:11 |
| 5 | mixedteam | Average Joes | Queenstown | 3:59:35 |
| 6 | mixedteam | Disinhibited | Dunedin | 4:02:44 |
| 7 | mixedteam | Soak | Wanaka | 4:06:28 |
| 8 | mixedteam | five oh | Wanaka | 4:09:17 |
| 9 | mixedteam | Pee and Gee | Queenstown | 4:10:05 |
| 10 | mixedteam | B Team | Queenstown | 4:15:09 |
| 11 | mixedteam | Garage Racing Team | Wanaka | 4:19:47 |
| 12 | mixedteam | 4 Genx 1 Gen 2 | Wanaka | 4:20:04 |
| 13 | mixedteam | Get Visible | Wanaka | 4:42:13 |
| 14 | mixedteam | Queenstown Flyers | Queenstown | 4:44:45 |
| 15 | mixedteam | Grandad & The Kids | Wanaka | 5:04:08 |
M2M 2009 Results
.3 2010 Photos
Photos of this years race are available from Studio 5 Photography.
Click here to visit their website and view photographs of yourself on the race course.







